Features
- Belt table
- Schneider PLC and touch screen
- Schneider Servo motor
- No Pre-Heating time
- Ultrasonic cold welding
- No smoke,Environment friendly
- Can be used for humid or moisture environment
- Protect product from surface damage
Specification
| Model | WK05-30C3A-N | WK05-50C3A-N |
| Description | Automatic ultrasonic banding machine | Automatic ultrasonic banding machine |
| Applicable Material | OPP film/Paper band | OPP film/Paper band |
| Material Specification | Width: 29.2-29.6mm Thickness: 120mic Length: 500meters Core:76mm | Width: 49.2-49.6mm Thickness: 120mic Length: 500meters Core: 76mm |
| Arch Size | 300*200mm | 300*200mm |
| Banding Size | Min: 50*10mm Max: 290*200mm | Min: 50*10mm Max: 290*200mm |
| Table Height | 660+/-30mm | 660+/-30mm |
| Power Supply | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase |
| Power Rate | 850W | 850W |
| Control System | Schneider PLC+ Schneider touch screen | Schneider PLC+Schneider touch screen |
| Banding Speed | 14 bands/Minute | 14bands/Minute |
| Banding Tension | 10-40N | 10-40N |
| Welding Method | Ultrasonic cold welding | Ultrasonic cold welding |
| NW(KG) | 222kg | 222kg |
| Machine Dimension | 1130 x 690 x 1175mm | 1130 x 690 x 1175mm |
Industry Application




















