
Sunpack Easy maintenance
Delivery from Stock Immediately!
Easy wearing parts for WK02-30 table top banding machine
| NO | Picture | DESCRIPTION | PART NO | 8 Hours Running | 24 Hours Running |
| 1 | ![]() | Cutter | WK01-14-16-01-V2 | Every 6 months | Every 1-2 months |
| 2 | ![]() | Front knife unit | WK01-14-17 | Every 6 months | Every 1-2 months |
| 3 | ![]() | Heater Unit | WK01-14-16 | Every 6 months | Every 1-2 months |
| 4 | ![]() | Top plate unit | WK01-14-26 | Every 6 months | |
| 5 | ![]() | Siding plate unit | WK02-14-27 | Every 6 months | |
| 6 | ![]() | Spring washer | WK01-14-20-02-V1 | Every 6 months | |
| 7 | ![]() | Approximate switch | FL7M-3J6HD | ||
| 8 | ![]() | Microswitch | E42AL-BA12AG-01 GREY | ||
| 9 | ![]() | Photocell | PM2-LH10-C1 | ||
| 10 | ![]() | Reel Core | WK01-11-05-V1 | ||
| 11 | ![]() | Big transformer | 220/1.4V 45VA | ||
| 12 | ![]() | Heating cable | 610 280 | ||
| 13 | ![]() | Feeding Wheel | WK02-14-19-01 | Every 1 year | Every 6 months |
| 14 | ![]() | Heater | WK01-14-16-05 | Every 6 months | Every 1-2 months |
| 15 | ![]() | Insulating Plate | WK01-14-16-06 WK01-14-16-02 WK01-14-16-04 | Every 6 months | Every 1-2 months |
| 16 | ![]() | Driven Wheel | WK01-14-08-08 | Every 6 months | Every 1-2 months |
| 17 | ![]() | Feeding Guide unit | WK02-14-18-00 | Every 6 months | Every 1-2 months |



















